Internships & entry level
Python is in 75% of these roles, vs. 51% across tech.
The skills employers mention most in open internship and entry-level roles, and how each compares with tech as a whole.
- Open roles
- 172
- Companies hiring
- 23
- New in the last 7 days
- 15
- Listed as remote
- At least 3%
A narrow group. These are matched from job titles, and Waymo and Palantir make up 38% of them, so their needs weigh heavily here.
What sets this apart
- +24 Python 75% here, 51% overall
- +24 C++ 48% here, 24% overall
- +23 Java 43% here, 20% overall
- +15 JavaScript 28% here, 14% overall
Percentage points above the share of all tech roles.
Most requested
- Share of these roles
- Furthest above tech overall
- Share across all tech roles
| Skill | Share of roles, as a bar | % of roles | % of companies |
|---|---|---|---|
| Python | 129 of 172 roles · 19 of 23 companies · 51% across all tech roles | 75%+24 pts | 83% |
| C++ | 83 of 172 roles · 11 of 23 companies · 24% across all tech roles | 48%+24 pts | 48% |
| Java | 74 of 172 roles · 13 of 23 companies · 20% across all tech roles | 43%+23 pts | 56% |
| JavaScript | 49 of 172 roles · 12 of 23 companies · 14% across all tech roles | 28%+15 pts | 52% |
| Go | 40 of 172 roles · 12 of 23 companies · 27% across all tech roles | 23% | 52% |
| SQL | 38 of 172 roles · 14 of 23 companies · 19% across all tech roles | 22% | 61% |
| TypeScript | 36 of 172 roles · 7 of 23 companies · 15% across all tech roles | 21% | 30% |
| LLMs | 26 of 172 roles · 12 of 23 companies · 19% across all tech roles | 15% | 52% |
| PyTorch | 26 of 172 roles · 8 of 23 companies · 6% across all tech roles | 15% | 35% |
| TensorFlow | 22 of 172 roles · 6 of 23 companies · 3% across all tech roles | 13% | 26% |
| React | 20 of 172 roles · 8 of 23 companies · 11% across all tech roles | 12% | 35% |
| Spark | 17 of 172 roles · 5 of 23 companies · 9% across all tech roles | 10% | 22% |
| AWS | 14 of 172 roles · 9 of 23 companies · 27% across all tech roles | 8% | 39% |
| Azure | 12 of 172 roles · 7 of 23 companies · 20% across all tech roles | 7% | 30% |
| Ruby | 12 of 172 roles · 4 of 23 companies · 4% across all tech roles | 7% | 17% |
| Rust | 11 of 172 roles · 6 of 23 companies · 14% across all tech roles | 6% | 26% |
| Scala | 11 of 172 roles · 2 of 23 companies · 5% across all tech roles | 6% | 9% |
| GCP | 9 of 172 roles · 6 of 23 companies · 20% across all tech roles | 5% | 26% |
| Linux | 9 of 172 roles · 5 of 23 companies · 10% across all tech roles | 5% | 22% |
| CI/CD | 8 of 172 roles · 5 of 23 companies · 17% across all tech roles | 5% | 22% |
See all 72 skills
| Skill | Category | Roles | % of roles | Companies | % of companies |
|---|---|---|---|---|---|
| Python | Languages | 129 | 75.0% | 19 | 83% |
| C++ | Languages | 83 | 48.3% | 11 | 48% |
| Java | Languages | 74 | 43.0% | 13 | 56% |
| JavaScript | Languages | 49 | 28.5% | 12 | 52% |
| Go | Languages | 40 | 23.3% | 12 | 52% |
| SQL | Languages | 38 | 22.1% | 14 | 61% |
| TypeScript | Languages | 36 | 20.9% | 7 | 30% |
| LLMs | AI/ML | 26 | 15.1% | 12 | 52% |
| PyTorch | AI/ML | 26 | 15.1% | 8 | 35% |
| TensorFlow | AI/ML | 22 | 12.8% | 6 | 26% |
| React | Web | 20 | 11.6% | 8 | 35% |
| Spark | Data | 17 | 9.9% | 5 | 22% |
| AWS | Cloud | 14 | 8.1% | 9 | 39% |
| Azure | Cloud | 12 | 7.0% | 7 | 30% |
| Ruby | Languages | 12 | 7.0% | 4 | 17% |
| Rust | Languages | 11 | 6.4% | 6 | 26% |
| Scala | Languages | 11 | 6.4% | 2 | 9% |
| GCP | Cloud | 9 | 5.2% | 6 | 26% |
| Linux | Infrastructure | 9 | 5.2% | 5 | 22% |
| CI/CD | Infrastructure | 8 | 4.7% | 5 | 22% |
| Kotlin | Languages | 7 | 4.1% | 3 | 13% |
| Kubernetes | Infrastructure | 7 | 4.1% | 3 | 13% |
| Cassandra | Databases | 6 | 3.5% | 1 | 4% |
| Data modeling | Data | 6 | 3.5% | 5 | 22% |
| Elasticsearch | Databases | 6 | 3.5% | 1 | 4% |
| Node.js | Web | 6 | 3.5% | 3 | 13% |
| Bash | Languages | 5 | 2.9% | 2 | 9% |
| NumPy | Data | 5 | 2.9% | 4 | 17% |
| ETL/ELT | Data | 4 | 2.3% | 4 | 17% |
| Git | Infrastructure | 4 | 2.3% | 3 | 13% |
| Jamf | Identity | 4 | 2.3% | 2 | 9% |
| MongoDB | Databases | 4 | 2.3% | 2 | 9% |
| PostgreSQL | Databases | 4 | 2.3% | 4 | 17% |
| R | Languages | 4 | 2.3% | 3 | 13% |
| A/B testing | Analytics | 3 | 1.7% | 3 | 13% |
| Active Directory | Identity | 3 | 1.7% | 1 | 4% |
| C# | Languages | 3 | 1.7% | 2 | 9% |
| Entra ID | Identity | 3 | 1.7% | 1 | 4% |
| GraphQL | Web | 3 | 1.7% | 1 | 4% |
| Iceberg | Data | 3 | 1.7% | 2 | 9% |
| Intune | Identity | 3 | 1.7% | 1 | 4% |
| MATLAB | Languages | 3 | 1.7% | 2 | 9% |
| OAuth | Identity | 3 | 1.7% | 2 | 9% |
| OIDC | Identity | 3 | 1.7% | 2 | 9% |
| Pandas | Data | 3 | 1.7% | 2 | 9% |
| PowerShell | Languages | 3 | 1.7% | 1 | 4% |
| RAG | AI/ML | 3 | 1.7% | 2 | 9% |
| Swift | Languages | 3 | 1.7% | 2 | 9% |
| scikit-learn | AI/ML | 3 | 1.7% | 2 | 9% |
| Airflow | Data | 2 | 1.2% | 2 | 9% |
| Docker | Infrastructure | 2 | 1.2% | 2 | 9% |
| Grafana | Observability | 2 | 1.2% | 1 | 4% |
| MLflow | AI/ML | 2 | 1.2% | 1 | 4% |
| Next.js | Web | 2 | 1.2% | 1 | 4% |
| Snowflake | Data | 2 | 1.2% | 2 | 9% |
| BigQuery | Data | 1 | 0.6% | 1 | 4% |
| ClickHouse | Databases | 1 | 0.6% | 1 | 4% |
| Databricks | Data | 1 | 0.6% | 1 | 4% |
| Excel | Analytics | 1 | 0.6% | 1 | 4% |
| Hadoop | Data | 1 | 0.6% | 1 | 4% |
| Kafka | Data | 1 | 0.6% | 1 | 4% |
| MySQL | Databases | 1 | 0.6% | 1 | 4% |
| OWASP | Security | 1 | 0.6% | 1 | 4% |
| Power BI | Analytics | 1 | 0.6% | 1 | 4% |
| Redshift | Data | 1 | 0.6% | 1 | 4% |
| SAML | Identity | 1 | 0.6% | 1 | 4% |
| SCIM | Identity | 1 | 0.6% | 1 | 4% |
| SSO | Identity | 1 | 0.6% | 1 | 4% |
| Tableau | Analytics | 1 | 0.6% | 1 | 4% |
| Threat modeling | Security | 1 | 0.6% | 1 | 4% |
| Vulnerability management | Security | 1 | 0.6% | 1 | 4% |
| dbt | Data | 1 | 0.6% | 1 | 4% |
Recently posted
Open roles from the job boards, newest first, up to 3 per company.
- Software Engineer - New Grad (2027 Start) - Aarhus
- Software Engineer - New Grad (2027 Start) - Amsterdam
- Software Engineer - New Grad (2027 Start) - Belgrade
- 2027 Summer Intern, PhD, Research Scientist Intern
- Master's Machine Learning Engineer, Intern
See 20 more
- PhD Machine Learning Engineer, Intern
- PhD Intern, Security Engineer (2027)
- Software Engineer I (New Grad)
- Software Engineering Internship - London
- Software Engineer, New Grad
- Software Engineer Intern AI/ML - Warsaw (2027)
- 2027 Early Career Software Development in Test
- 2027 Early Career Software Engineer
- 2027 Finance Data Analyst Intern
- Associate Solutions Consultant (2027 Graduates)
- Information Security Engineer Intern
- Software Engineering Intern
- Analytics Engineer Intern
- Data Engineer Intern
- Data Science Intern
- Machine Learning Intern (Masters) - Summer 2027
- Machine Learning Intern (PhD) - Summer 2027
- Software Engineer I, Entry-Level (Graduation Date: Fall 2026-Summer 2027) - US
- Data Engineer Intern (2027)
- Data Science Intern (2027)