SRE & platform
Kubernetes is in 60% of these roles, vs. 21% across tech.
The skills employers mention most in open SRE and platform roles, and how each compares with tech as a whole.
- Open roles
- 136
- Companies hiring
- 29
- New in the last 7 days
- 11
- Listed as remote
- At least 19%
What sets this apart
- +39 Kubernetes 60% here, 21% overall
- +37 Terraform 47% here, 10% overall
- +31 AWS 58% here, 27% overall
- +27 Go 54% here, 27% overall
Percentage points above the share of all tech roles.
Most requested
- Share of these roles
- Furthest above tech overall
- Share across all tech roles
| Skill | Share of roles, as a bar | % of roles | % of companies |
|---|---|---|---|
| Python | 83 of 136 roles · 24 of 29 companies · 51% across all tech roles | 61% | 83% |
| Kubernetes | 81 of 136 roles · 23 of 29 companies · 21% across all tech roles | 60%+39 pts | 79% |
| AWS | 79 of 136 roles · 21 of 29 companies · 27% across all tech roles | 58%+31 pts | 72% |
| Go | 74 of 136 roles · 20 of 29 companies · 27% across all tech roles | 54%+27 pts | 69% |
| Terraform | 64 of 136 roles · 21 of 29 companies · 10% across all tech roles | 47%+37 pts | 72% |
| GCP | 55 of 136 roles · 15 of 29 companies · 20% across all tech roles | 40% | 52% |
| Azure | 50 of 136 roles · 16 of 29 companies · 20% across all tech roles | 37% | 55% |
| CI/CD | 50 of 136 roles · 20 of 29 companies · 17% across all tech roles | 37% | 69% |
| Linux | 50 of 136 roles · 17 of 29 companies · 10% across all tech roles | 37% | 59% |
| Prometheus | 29 of 136 roles · 10 of 29 companies · 4% across all tech roles | 21% | 34% |
| Argo | 28 of 136 roles · 9 of 29 companies · 2% across all tech roles | 21% | 31% |
| Docker | 28 of 136 roles · 12 of 29 companies · 7% across all tech roles | 21% | 41% |
| Bash | 26 of 136 roles · 13 of 29 companies · 5% across all tech roles | 19% | 45% |
| Helm | 25 of 136 roles · 7 of 29 companies · 2% across all tech roles | 18% | 24% |
| Java | 24 of 136 roles · 10 of 29 companies · 20% across all tech roles | 18% | 34% |
| Grafana | 22 of 136 roles · 8 of 29 companies · 3% across all tech roles | 16% | 28% |
| Ansible | 20 of 136 roles · 10 of 29 companies · 2% across all tech roles | 15% | 34% |
| PostgreSQL | 20 of 136 roles · 9 of 29 companies · 7% across all tech roles | 15% | 31% |
| Rust | 19 of 136 roles · 7 of 29 companies · 14% across all tech roles | 14% | 24% |
| C++ | 18 of 136 roles · 7 of 29 companies · 24% across all tech roles | 13% | 24% |
See all 77 skills
| Skill | Category | Roles | % of roles | Companies | % of companies |
|---|---|---|---|---|---|
| Python | Languages | 83 | 61.0% | 24 | 83% |
| Kubernetes | Infrastructure | 81 | 59.6% | 23 | 79% |
| AWS | Cloud | 79 | 58.1% | 21 | 72% |
| Go | Languages | 74 | 54.4% | 20 | 69% |
| Terraform | Infrastructure | 64 | 47.1% | 21 | 72% |
| GCP | Cloud | 55 | 40.4% | 15 | 52% |
| Azure | Cloud | 50 | 36.8% | 16 | 55% |
| CI/CD | Infrastructure | 50 | 36.8% | 20 | 69% |
| Linux | Infrastructure | 50 | 36.8% | 17 | 59% |
| Prometheus | Observability | 29 | 21.3% | 10 | 34% |
| Argo | Infrastructure | 28 | 20.6% | 9 | 31% |
| Docker | Infrastructure | 28 | 20.6% | 12 | 41% |
| Bash | Languages | 26 | 19.1% | 13 | 45% |
| Helm | Infrastructure | 25 | 18.4% | 7 | 24% |
| Java | Languages | 24 | 17.6% | 10 | 34% |
| Grafana | Observability | 22 | 16.2% | 8 | 28% |
| Ansible | Infrastructure | 20 | 14.7% | 10 | 34% |
| PostgreSQL | Databases | 20 | 14.7% | 9 | 31% |
| Rust | Languages | 19 | 14.0% | 7 | 24% |
| C++ | Languages | 18 | 13.2% | 7 | 24% |
| LLMs | AI/ML | 17 | 12.5% | 8 | 28% |
| Git | Infrastructure | 12 | 8.8% | 5 | 17% |
| Datadog | Observability | 11 | 8.1% | 4 | 14% |
| FedRAMP | Security | 11 | 8.1% | 5 | 17% |
| SQL | Languages | 11 | 8.1% | 4 | 14% |
| GitHub Actions | Infrastructure | 10 | 7.4% | 6 | 21% |
| MySQL | Databases | 10 | 7.4% | 2 | 7% |
| OpenTelemetry | Observability | 10 | 7.4% | 6 | 21% |
| Redis | Databases | 10 | 7.4% | 2 | 7% |
| Ruby | Languages | 10 | 7.4% | 4 | 14% |
| JavaScript | Languages | 9 | 6.6% | 2 | 7% |
| Kafka | Data | 9 | 6.6% | 4 | 14% |
| Cassandra | Databases | 8 | 5.9% | 3 | 10% |
| TypeScript | Languages | 8 | 5.9% | 6 | 21% |
| Splunk | Observability | 7 | 5.1% | 2 | 7% |
| Istio | Infrastructure | 6 | 4.4% | 2 | 7% |
| Okta | Identity | 6 | 4.4% | 4 | 14% |
| SOC 2 | Security | 6 | 4.4% | 4 | 14% |
| Elasticsearch | Databases | 5 | 3.7% | 4 | 14% |
| NIST | Security | 5 | 3.7% | 5 | 17% |
| RBAC | Identity | 5 | 3.7% | 3 | 10% |
| Spark | Data | 5 | 3.7% | 3 | 10% |
| ClickHouse | Databases | 4 | 2.9% | 3 | 10% |
| ISO 27001 | Security | 4 | 2.9% | 2 | 7% |
| Active Directory | Identity | 3 | 2.2% | 2 | 7% |
| ETL/ELT | Data | 3 | 2.2% | 2 | 7% |
| Entra ID | Identity | 3 | 2.2% | 3 | 10% |
| OIDC | Identity | 3 | 2.2% | 3 | 10% |
| PowerShell | Languages | 3 | 2.2% | 3 | 10% |
| React | Web | 3 | 2.2% | 3 | 10% |
| Snowflake | Data | 3 | 2.2% | 2 | 7% |
| Zero trust | Security | 3 | 2.2% | 3 | 10% |
| dbt | Data | 3 | 2.2% | 1 | 3% |
| gRPC | Web | 3 | 2.2% | 3 | 10% |
| BigQuery | Data | 2 | 1.5% | 2 | 7% |
| GraphQL | Web | 2 | 1.5% | 2 | 7% |
| Hadoop | Data | 2 | 1.5% | 2 | 7% |
| Intune | Identity | 2 | 1.5% | 2 | 7% |
| Jamf | Identity | 2 | 1.5% | 2 | 7% |
| OAuth | Identity | 2 | 1.5% | 2 | 7% |
| PyTorch | AI/ML | 2 | 1.5% | 1 | 3% |
| SAML | Identity | 2 | 1.5% | 2 | 7% |
| SSO | Identity | 2 | 1.5% | 2 | 7% |
| Airflow | Data | 1 | 0.7% | 1 | 3% |
| C# | Languages | 1 | 0.7% | 1 | 3% |
| CrowdStrike | Security | 1 | 0.7% | 1 | 3% |
| Data modeling | Data | 1 | 0.7% | 1 | 3% |
| Databricks | Data | 1 | 0.7% | 1 | 3% |
| Flink | Data | 1 | 0.7% | 1 | 3% |
| Iceberg | Data | 1 | 0.7% | 1 | 3% |
| Jenkins | Infrastructure | 1 | 0.7% | 1 | 3% |
| Node.js | Web | 1 | 0.7% | 1 | 3% |
| RAG | AI/ML | 1 | 0.7% | 1 | 3% |
| Scala | Languages | 1 | 0.7% | 1 | 3% |
| Swift | Languages | 1 | 0.7% | 1 | 3% |
| Vue | Web | 1 | 0.7% | 1 | 3% |
| Vulnerability management | Security | 1 | 0.7% | 1 | 3% |
Recently posted
Open roles from the job boards, newest first, up to 3 per company.
- Site Reliability Engineer 2 - Production Engineering
- Staff Site Reliability Engineer, Environment Automation
- Staff Client Platform Engineer
- Senior Cloud Infrastructure Engineer
- Senior Site Reliability Engineer
See 20 more
- Staff Site Reliability Engineer
- Network Infrastructure Engineer, Global Network Infra (WAN)
- Senior Software Engineer, Infrastructure Engineering
- Senior Site Reliability Engineer, Edge Devices
- Staff Site Reliability Engineer
- Senior Site Reliability Engineer
- DevOps / AgentOps Engineer, GTM Systems
- Machine Learning Infrastructure Engineer, Safeguards Research
- Pre-training Data Infrastructure Engineer
- DevOps Engineer
- Principal ML Platform Engineer
- Senior DevOps Engineer
- Cloud Database Infrastructure Engineer (EMEA Remote)
- Senior Cloud Data Infrastructure Engineer (APJ Remote)
- Senior Cloud Data Infrastructure Engineer (US Remote)
- Senior Machine Learning Platform Engineer - Identity
- Autonomy Platform Engineer
- Senior Cloud Infrastructure Engineer
- Principal Software Engineer I - CI/CD - Platform Engineering Productivity
- Senior Site Reliability Engineer (Hosted Infra)