Solutions engineering
Azure is in 40% of these roles, vs. 20% across tech.
The skills employers mention most in open solutions engineering roles, and how each compares with tech as a whole.
- Open roles
- 436
- Companies hiring
- 27
- New in the last 7 days
- 50
- Listed as remote
- At least 27%
What sets this apart
- +20 Azure 40% here, 20% overall
- +19 GCP 39% here, 20% overall
- +18 SQL 36% here, 19% overall
- +17 AWS 44% here, 27% overall
Percentage points above the share of all tech roles.
Most requested
- Share of these roles
- Furthest above tech overall
- Share across all tech roles
| Skill | Share of roles, as a bar | % of roles | % of companies |
|---|---|---|---|
| Python | 254 of 436 roles · 17 of 27 companies · 51% across all tech roles | 58% | 63% |
| AWS | 192 of 436 roles · 16 of 27 companies · 27% across all tech roles | 44%+17 pts | 59% |
| Azure | 175 of 436 roles · 14 of 27 companies · 20% across all tech roles | 40%+20 pts | 52% |
| GCP | 170 of 436 roles · 14 of 27 companies · 20% across all tech roles | 39%+19 pts | 52% |
| SQL | 159 of 436 roles · 11 of 27 companies · 19% across all tech roles | 36%+18 pts | 41% |
| JavaScript | 93 of 436 roles · 9 of 27 companies · 14% across all tech roles | 21% | 33% |
| LLMs | 88 of 436 roles · 12 of 27 companies · 19% across all tech roles | 20% | 44% |
| RAG | 75 of 436 roles · 8 of 27 companies · 6% across all tech roles | 17% | 30% |
| CI/CD | 72 of 436 roles · 7 of 27 companies · 17% across all tech roles | 16% | 26% |
| Bash | 69 of 436 roles · 8 of 27 companies · 5% across all tech roles | 16% | 30% |
| Java | 68 of 436 roles · 9 of 27 companies · 20% across all tech roles | 16% | 33% |
| Spark | 66 of 436 roles · 4 of 27 companies · 9% across all tech roles | 15% | 15% |
| Snowflake | 62 of 436 roles · 4 of 27 companies · 4% across all tech roles | 14% | 15% |
| Go | 59 of 436 roles · 4 of 27 companies · 27% across all tech roles | 14% | 15% |
| Zero trust | 59 of 436 roles · 5 of 27 companies · 4% across all tech roles | 14% | 18% |
| Terraform | 52 of 436 roles · 4 of 27 companies · 10% across all tech roles | 12% | 15% |
| Kubernetes | 47 of 436 roles · 9 of 27 companies · 21% across all tech roles | 11% | 33% |
| Scala | 47 of 436 roles · 2 of 27 companies · 5% across all tech roles | 11% | 7% |
| SOC 2 | 46 of 436 roles · 4 of 27 companies · 3% across all tech roles | 11% | 15% |
| GraphQL | 42 of 436 roles · 1 of 27 companies · 4% across all tech roles | 10% | 4% |
See all 90 skills
| Skill | Category | Roles | % of roles | Companies | % of companies |
|---|---|---|---|---|---|
| Python | Languages | 254 | 58.3% | 17 | 63% |
| AWS | Cloud | 192 | 44.0% | 16 | 59% |
| Azure | Cloud | 175 | 40.1% | 14 | 52% |
| GCP | Cloud | 170 | 39.0% | 14 | 52% |
| SQL | Languages | 159 | 36.5% | 11 | 41% |
| JavaScript | Languages | 93 | 21.3% | 9 | 33% |
| LLMs | AI/ML | 88 | 20.2% | 12 | 44% |
| RAG | AI/ML | 75 | 17.2% | 8 | 30% |
| CI/CD | Infrastructure | 72 | 16.5% | 7 | 26% |
| Bash | Languages | 69 | 15.8% | 8 | 30% |
| Java | Languages | 68 | 15.6% | 9 | 33% |
| Spark | Data | 66 | 15.1% | 4 | 15% |
| Snowflake | Data | 62 | 14.2% | 4 | 15% |
| Go | Languages | 59 | 13.5% | 4 | 15% |
| Zero trust | Security | 59 | 13.5% | 5 | 18% |
| Terraform | Infrastructure | 52 | 11.9% | 4 | 15% |
| Kubernetes | Infrastructure | 47 | 10.8% | 9 | 33% |
| Scala | Languages | 47 | 10.8% | 2 | 7% |
| SOC 2 | Security | 46 | 10.6% | 4 | 15% |
| GraphQL | Web | 42 | 9.6% | 1 | 4% |
| Kafka | Data | 41 | 9.4% | 5 | 18% |
| Hadoop | Data | 36 | 8.3% | 2 | 7% |
| ETL/ELT | Data | 33 | 7.6% | 5 | 18% |
| MLflow | AI/ML | 27 | 6.2% | 1 | 4% |
| dbt | Data | 23 | 5.3% | 3 | 11% |
| Linux | Infrastructure | 22 | 5.0% | 8 | 30% |
| R | Languages | 22 | 5.0% | 3 | 11% |
| Data modeling | Data | 20 | 4.6% | 5 | 18% |
| BigQuery | Data | 18 | 4.1% | 5 | 18% |
| C# | Languages | 18 | 4.1% | 3 | 11% |
| Node.js | Web | 18 | 4.1% | 4 | 15% |
| C++ | Languages | 16 | 3.7% | 4 | 15% |
| Ruby | Languages | 16 | 3.7% | 3 | 11% |
| SAML | Identity | 16 | 3.7% | 4 | 15% |
| OAuth | Identity | 15 | 3.4% | 5 | 18% |
| Redshift | Data | 13 | 3.0% | 5 | 18% |
| Databricks | Data | 12 | 2.8% | 3 | 11% |
| Jenkins | Infrastructure | 11 | 2.5% | 5 | 18% |
| Pandas | Data | 11 | 2.5% | 1 | 4% |
| scikit-learn | AI/ML | 11 | 2.5% | 1 | 4% |
| Ansible | Infrastructure | 10 | 2.3% | 4 | 15% |
| Docker | Infrastructure | 10 | 2.3% | 5 | 18% |
| OIDC | Identity | 10 | 2.3% | 3 | 11% |
| SIEM | Security | 10 | 2.3% | 3 | 11% |
| PHP | Languages | 9 | 2.1% | 3 | 11% |
| PostgreSQL | Databases | 9 | 2.1% | 3 | 11% |
| TypeScript | Languages | 9 | 2.1% | 5 | 18% |
| PowerShell | Languages | 8 | 1.8% | 3 | 11% |
| Prometheus | Observability | 8 | 1.8% | 3 | 11% |
| SCIM | Identity | 8 | 1.8% | 3 | 11% |
| LangChain | AI/ML | 7 | 1.6% | 5 | 18% |
| PyTorch | AI/ML | 7 | 1.6% | 2 | 7% |
| Splunk | Observability | 7 | 1.6% | 4 | 15% |
| Tableau | Analytics | 7 | 1.6% | 2 | 7% |
| FedRAMP | Security | 6 | 1.4% | 3 | 11% |
| Grafana | Observability | 6 | 1.4% | 4 | 15% |
| Power BI | Analytics | 6 | 1.4% | 1 | 4% |
| Cassandra | Databases | 5 | 1.1% | 2 | 7% |
| Elasticsearch | Databases | 5 | 1.1% | 2 | 7% |
| Helm | Infrastructure | 5 | 1.1% | 2 | 7% |
| Hugging Face | AI/ML | 5 | 1.1% | 4 | 15% |
| Vulnerability management | Security | 5 | 1.1% | 2 | 7% |
| .NET | Languages | 4 | 0.9% | 2 | 7% |
| Entra ID | Identity | 4 | 0.9% | 2 | 7% |
| MySQL | Databases | 4 | 0.9% | 2 | 7% |
| React | Web | 4 | 0.9% | 2 | 7% |
| TensorFlow | AI/ML | 4 | 0.9% | 1 | 4% |
| Active Directory | Identity | 3 | 0.7% | 1 | 4% |
| Fivetran | Data | 3 | 0.7% | 2 | 7% |
| Flink | Data | 3 | 0.7% | 1 | 4% |
| Looker | Analytics | 3 | 0.7% | 2 | 7% |
| NIST | Security | 3 | 0.7% | 3 | 11% |
| OpenTelemetry | Observability | 3 | 0.7% | 1 | 4% |
| Airflow | Data | 2 | 0.5% | 2 | 7% |
| Datadog | Observability | 2 | 0.5% | 2 | 7% |
| Git | Infrastructure | 2 | 0.5% | 2 | 7% |
| GitHub Actions | Infrastructure | 2 | 0.5% | 2 | 7% |
| ISO 27001 | Security | 2 | 0.5% | 1 | 4% |
| Iceberg | Data | 2 | 0.5% | 2 | 7% |
| MongoDB | Databases | 2 | 0.5% | 1 | 4% |
| RBAC | Identity | 2 | 0.5% | 1 | 4% |
| SSO | Identity | 2 | 0.5% | 1 | 4% |
| A/B testing | Analytics | 1 | 0.2% | 1 | 4% |
| ClickHouse | Databases | 1 | 0.2% | 1 | 4% |
| Kotlin | Languages | 1 | 0.2% | 1 | 4% |
| MATLAB | Languages | 1 | 0.2% | 1 | 4% |
| OWASP | Security | 1 | 0.2% | 1 | 4% |
| Okta | Identity | 1 | 0.2% | 1 | 4% |
| Penetration testing | Security | 1 | 0.2% | 1 | 4% |
| Swift | Languages | 1 | 0.2% | 1 | 4% |
Recently posted
Open roles from the job boards, newest first, up to 3 per company.
- Solution Architect-North Central
- Delivery Solutions Architect
- Enterprise Sales Engineer - Rockies
- Solutions Consultant, Mid-Market
- Staff Solutions Architect
See 20 more
- Senior Solutions Engineer, Acquisition | Central | Remote
- Senior Solutions Architect
- Solutions Architect
- Solutions Engineer, Okta
- Senior Solution Engineer
- Customer Engineer, Enterprise - Austin/Dallas,TX or Raleigh, NC
- Sr. Solutions Architect (Energy)
- Senior Solutions Architect - Federal Civilian
- Senior Customer Engineer, Strategic - Seattle, WA
- Solutions Architect - Retail
- Senior Solutions Architect
- Senior Solutions Engineer, Acquisition | East Coast | Remote
- Solutions Engineer | East Coast | Remote
- Solution Engineer
- Senior Solutions Engineer, Melbourne
- Senior Solutions Consultant
- Senior Solutions Consultant - Financial Services
- Solution Architect (Acquisitions)
- Senior Customer Engineer, Enterprise - San Francisco
- Senior Sales Engineer, Enterprise