Machine learning & AI
PyTorch is in 39% of these roles, vs. 6% across tech.
The skills employers mention most in open machine learning and AI roles, and how each compares with tech as a whole.
- Open roles
- 366
- Companies hiring
- 29
- New in the last 7 days
- 22
- Listed as remote
- At least 15%
What sets this apart
- +33 PyTorch 39% here, 6% overall
- +26 LLMs 44% here, 19% overall
- +22 TensorFlow 25% here, 3% overall
- +11 Python 62% here, 51% overall
Percentage points above the share of all tech roles.
Most requested
- Share of these roles
- Furthest above tech overall
- Share across all tech roles
| Skill | Share of roles, as a bar | % of roles | % of companies |
|---|---|---|---|
| Python | 226 of 366 roles · 27 of 29 companies · 51% across all tech roles | 62%+11 pts | 93% |
| LLMs | 163 of 366 roles · 27 of 29 companies · 19% across all tech roles | 44%+26 pts | 93% |
| PyTorch | 144 of 366 roles · 20 of 29 companies · 6% across all tech roles | 39%+33 pts | 69% |
| TensorFlow | 90 of 366 roles · 15 of 29 companies · 3% across all tech roles | 25%+22 pts | 52% |
| C++ | 80 of 366 roles · 15 of 29 companies · 24% across all tech roles | 22% | 52% |
| AWS | 47 of 366 roles · 17 of 29 companies · 27% across all tech roles | 13% | 59% |
| RAG | 45 of 366 roles · 15 of 29 companies · 6% across all tech roles | 12% | 52% |
| Spark | 44 of 366 roles · 13 of 29 companies · 9% across all tech roles | 12% | 45% |
| SQL | 39 of 366 roles · 15 of 29 companies · 19% across all tech roles | 11% | 52% |
| GCP | 36 of 366 roles · 12 of 29 companies · 20% across all tech roles | 10% | 41% |
| Go | 31 of 366 roles · 15 of 29 companies · 27% across all tech roles | 8% | 52% |
| Kubernetes | 30 of 366 roles · 12 of 29 companies · 21% across all tech roles | 8% | 41% |
| TypeScript | 30 of 366 roles · 13 of 29 companies · 15% across all tech roles | 8% | 45% |
| Java | 27 of 366 roles · 13 of 29 companies · 20% across all tech roles | 7% | 45% |
| Azure | 26 of 366 roles · 8 of 29 companies · 20% across all tech roles | 7% | 28% |
| JavaScript | 25 of 366 roles · 10 of 29 companies · 14% across all tech roles | 7% | 34% |
| Airflow | 24 of 366 roles · 13 of 29 companies · 3% across all tech roles | 7% | 45% |
| LangChain | 24 of 366 roles · 9 of 29 companies · 2% across all tech roles | 7% | 31% |
| scikit-learn | 20 of 366 roles · 9 of 29 companies · 1% across all tech roles | 6% | 31% |
| CI/CD | 19 of 366 roles · 9 of 29 companies · 17% across all tech roles | 5% | 31% |
See all 74 skills
| Skill | Category | Roles | % of roles | Companies | % of companies |
|---|---|---|---|---|---|
| Python | Languages | 226 | 61.7% | 27 | 93% |
| LLMs | AI/ML | 163 | 44.5% | 27 | 93% |
| PyTorch | AI/ML | 144 | 39.3% | 20 | 69% |
| TensorFlow | AI/ML | 90 | 24.6% | 15 | 52% |
| C++ | Languages | 80 | 21.9% | 15 | 52% |
| AWS | Cloud | 47 | 12.8% | 17 | 59% |
| RAG | AI/ML | 45 | 12.3% | 15 | 52% |
| Spark | Data | 44 | 12.0% | 13 | 45% |
| SQL | Languages | 39 | 10.7% | 15 | 52% |
| GCP | Cloud | 36 | 9.8% | 12 | 41% |
| Go | Languages | 31 | 8.5% | 15 | 52% |
| Kubernetes | Infrastructure | 30 | 8.2% | 12 | 41% |
| TypeScript | Languages | 30 | 8.2% | 13 | 45% |
| Java | Languages | 27 | 7.4% | 13 | 45% |
| Azure | Cloud | 26 | 7.1% | 8 | 28% |
| JavaScript | Languages | 25 | 6.8% | 10 | 34% |
| Airflow | Data | 24 | 6.6% | 13 | 45% |
| LangChain | AI/ML | 24 | 6.6% | 9 | 31% |
| scikit-learn | AI/ML | 20 | 5.5% | 9 | 31% |
| CI/CD | Infrastructure | 19 | 5.2% | 9 | 31% |
| Rust | Languages | 17 | 4.6% | 8 | 28% |
| Pandas | Data | 16 | 4.4% | 6 | 21% |
| A/B testing | Analytics | 13 | 3.6% | 7 | 24% |
| Docker | Infrastructure | 13 | 3.6% | 8 | 28% |
| Hugging Face | AI/ML | 13 | 3.6% | 5 | 17% |
| BigQuery | Data | 11 | 3.0% | 4 | 14% |
| MLflow | AI/ML | 11 | 3.0% | 6 | 21% |
| Data modeling | Data | 9 | 2.5% | 6 | 21% |
| Kafka | Data | 9 | 2.5% | 4 | 14% |
| NumPy | Data | 9 | 2.5% | 6 | 21% |
| Scala | Languages | 9 | 2.5% | 4 | 14% |
| Snowflake | Data | 8 | 2.2% | 5 | 17% |
| ETL/ELT | Data | 7 | 1.9% | 4 | 14% |
| Linux | Infrastructure | 6 | 1.6% | 4 | 14% |
| React | Web | 6 | 1.6% | 5 | 17% |
| Terraform | Infrastructure | 6 | 1.6% | 4 | 14% |
| PostgreSQL | Databases | 5 | 1.4% | 5 | 17% |
| dbt | Data | 5 | 1.4% | 4 | 14% |
| Databricks | Data | 4 | 1.1% | 3 | 10% |
| Kotlin | Languages | 4 | 1.1% | 2 | 7% |
| Node.js | Web | 4 | 1.1% | 3 | 10% |
| OAuth | Identity | 4 | 1.1% | 3 | 10% |
| Flink | Data | 3 | 0.8% | 3 | 10% |
| Redis | Databases | 3 | 0.8% | 1 | 3% |
| Redshift | Data | 3 | 0.8% | 2 | 7% |
| Ruby | Languages | 3 | 0.8% | 2 | 7% |
| Threat modeling | Security | 3 | 0.8% | 2 | 7% |
| Git | Infrastructure | 2 | 0.5% | 2 | 7% |
| Grafana | Observability | 2 | 0.5% | 2 | 7% |
| GraphQL | Web | 2 | 0.5% | 1 | 3% |
| Iceberg | Data | 2 | 0.5% | 2 | 7% |
| MATLAB | Languages | 2 | 0.5% | 1 | 3% |
| Power BI | Analytics | 2 | 0.5% | 2 | 7% |
| Tableau | Analytics | 2 | 0.5% | 2 | 7% |
| Vue | Web | 2 | 0.5% | 1 | 3% |
| Vulnerability management | Security | 2 | 0.5% | 1 | 3% |
| Argo | Infrastructure | 1 | 0.3% | 1 | 3% |
| C# | Languages | 1 | 0.3% | 1 | 3% |
| ClickHouse | Databases | 1 | 0.3% | 1 | 3% |
| Elasticsearch | Databases | 1 | 0.3% | 1 | 3% |
| Fivetran | Data | 1 | 0.3% | 1 | 3% |
| Helm | Infrastructure | 1 | 0.3% | 1 | 3% |
| MySQL | Databases | 1 | 0.3% | 1 | 3% |
| NIST | Security | 1 | 0.3% | 1 | 3% |
| Next.js | Web | 1 | 0.3% | 1 | 3% |
| OIDC | Identity | 1 | 0.3% | 1 | 3% |
| Okta | Identity | 1 | 0.3% | 1 | 3% |
| OpenTelemetry | Observability | 1 | 0.3% | 1 | 3% |
| Prometheus | Observability | 1 | 0.3% | 1 | 3% |
| R | Languages | 1 | 0.3% | 1 | 3% |
| SAML | Identity | 1 | 0.3% | 1 | 3% |
| SSO | Identity | 1 | 0.3% | 1 | 3% |
| Zero trust | Security | 1 | 0.3% | 1 | 3% |
| gRPC | Web | 1 | 0.3% | 1 | 3% |
Recently posted
Open roles from the job boards, newest first, up to 3 per company.
- Research Scientist, Battlespace Awareness
- Senior Research Scientist, Battlespace Awareness
- Senior Software Engineer- Machine Learning
- Research Engineer / Scientist, Pre-training
- Evergreen - AI Engineer, AI FDE
See 20 more
- Senior AI/ML Architect, Applied Field Engineering/Field CTO
- 2027 Summer Intern, PhD, Research Scientist Intern
- Staff Product Data Scientist, Marketplace Machine Learning
- Research Scientist, Life Sciences (Large Molecules, Antibody Design)
- Research Scientist, Life Sciences (Large Molecules, Process Development)
- Master's Machine Learning Engineer, Intern
- PhD Machine Learning Engineer, Intern
- Staff Machine Learning Engineer, Compliance Automation (Platform)
- Staff Machine Learning Engineer, CustomerLake (ML/LLM)
- Senior Machine Learning Engineer, Ads Forecasting & Scenarios
- Staff Machine Learning Engineer, Ads Forecasting & Scenarios
- AI Engineer, Internal Tools
- Research Engineer / Research Scientist, Human Flourishing
- Machine Learning Engineer, Assistance Engineering
- Software Engineer Intern AI/ML - Warsaw (2027)
- Applied Data Scientist, Personalization & Machine Learning
- Principal Machine Learning Engineer- LLM Fine-tuning and Optimization
- Senior Machine Learning Engineer, Assistance Engineering
- Lead Applied AI Engineer
- Principal Applied AI Engineer