Data analysis
SQL is in 84% of these roles, vs. 19% across tech.
The skills employers mention most in open data analysis roles, and how each compares with tech as a whole.
- Open roles
- 31
- Companies hiring
- 14
- New in the last 7 days
- 4
- Listed as remote
- At least 6%
Small sample. With only 31 open roles, a few postings can move these percentages a lot.
What sets this apart
- +65 SQL 84% here, 19% overall
- +44 Tableau 45% here, 1% overall
- +23 dbt 26% here, 3% overall
- +19 Snowflake 23% here, 4% overall
Percentage points above the share of all tech roles.
Most requested
- Share of these roles
- Furthest above tech overall
- Share across all tech roles
| Skill | Share of roles, as a bar | % of roles | % of companies |
|---|---|---|---|
| SQL | 26 of 31 roles · 14 of 14 companies · 19% across all tech roles | 84%+65 pts | 100% |
| Python | 18 of 31 roles · 10 of 14 companies · 51% across all tech roles | 58% | 71% |
| Tableau | 14 of 31 roles · 9 of 14 companies · 1% across all tech roles | 45%+44 pts | 64% |
| dbt | 8 of 31 roles · 6 of 14 companies · 3% across all tech roles | 26%+23 pts | 43% |
| Snowflake | 7 of 31 roles · 3 of 14 companies · 4% across all tech roles | 23%+19 pts | 21% |
| LLMs | 6 of 31 roles · 4 of 14 companies · 19% across all tech roles | 19% | 29% |
| Looker | 6 of 31 roles · 5 of 14 companies · 1% across all tech roles | 19% | 36% |
| Spark | 6 of 31 roles · 4 of 14 companies · 9% across all tech roles | 19% | 29% |
| BigQuery | 5 of 31 roles · 4 of 14 companies · 2% across all tech roles | 16% | 29% |
| Data modeling | 5 of 31 roles · 5 of 14 companies · 4% across all tech roles | 16% | 36% |
| Airflow | 4 of 31 roles · 4 of 14 companies · 3% across all tech roles | 13% | 29% |
| Databricks | 4 of 31 roles · 2 of 14 companies · 2% across all tech roles | 13% | 14% |
| Git | 4 of 31 roles · 3 of 14 companies · 2% across all tech roles | 13% | 21% |
| R | 4 of 31 roles · 4 of 14 companies · 2% across all tech roles | 13% | 29% |
| ETL/ELT | 3 of 31 roles · 3 of 14 companies · 4% across all tech roles | 10% | 21% |
| Excel | 3 of 31 roles · 2 of 14 companies · 0% across all tech roles | 10% | 14% |
| Power BI | 3 of 31 roles · 2 of 14 companies · 0% across all tech roles | 10% | 14% |
| RAG | 3 of 31 roles · 2 of 14 companies · 6% across all tech roles | 10% | 14% |
| AWS | 2 of 31 roles · 2 of 14 companies · 27% across all tech roles | 6% | 14% |
| Pandas | 2 of 31 roles · 1 of 14 companies · 1% across all tech roles | 6% | 7% |
See all 28 skills
| Skill | Category | Roles | % of roles | Companies | % of companies |
|---|---|---|---|---|---|
| SQL | Languages | 26 | 83.9% | 14 | 100% |
| Python | Languages | 18 | 58.1% | 10 | 71% |
| Tableau | Analytics | 14 | 45.2% | 9 | 64% |
| dbt | Data | 8 | 25.8% | 6 | 43% |
| Snowflake | Data | 7 | 22.6% | 3 | 21% |
| LLMs | AI/ML | 6 | 19.4% | 4 | 29% |
| Looker | Analytics | 6 | 19.4% | 5 | 36% |
| Spark | Data | 6 | 19.4% | 4 | 29% |
| BigQuery | Data | 5 | 16.1% | 4 | 29% |
| Data modeling | Data | 5 | 16.1% | 5 | 36% |
| Airflow | Data | 4 | 12.9% | 4 | 29% |
| Databricks | Data | 4 | 12.9% | 2 | 14% |
| Git | Infrastructure | 4 | 12.9% | 3 | 21% |
| R | Languages | 4 | 12.9% | 4 | 29% |
| ETL/ELT | Data | 3 | 9.7% | 3 | 21% |
| Excel | Analytics | 3 | 9.7% | 2 | 14% |
| Power BI | Analytics | 3 | 9.7% | 2 | 14% |
| RAG | AI/ML | 3 | 9.7% | 2 | 14% |
| AWS | Cloud | 2 | 6.5% | 2 | 14% |
| Pandas | Data | 2 | 6.5% | 1 | 7% |
| A/B testing | Analytics | 1 | 3.2% | 1 | 7% |
| Azure | Cloud | 1 | 3.2% | 1 | 7% |
| Fivetran | Data | 1 | 3.2% | 1 | 7% |
| GCP | Cloud | 1 | 3.2% | 1 | 7% |
| Go | Languages | 1 | 3.2% | 1 | 7% |
| Kafka | Data | 1 | 3.2% | 1 | 7% |
| Ruby | Languages | 1 | 3.2% | 1 | 7% |
| Scala | Languages | 1 | 3.2% | 1 | 7% |
Recently posted
Open roles from the job boards, newest first, up to 3 per company.
- Supply Chain Master Data Analyst
- Sr. Product Analyst (Xactly)
- Data Analyst, Quality
- Senior Analyst, Advanced Analytics - Gurugram
- 2027 Finance Data Analyst Intern
See 17 more
- Senior Data Analyst, People
- Senior Product Analyst
- Senior Data Analyst
- Staff Data Analyst, People Analytics
- Sustainability Data, Reporting & Automation Sr Data Analyst
- Senior Business Analyst, Revenue Analytics
- Data Solutions & Analytics Senior Analyst
- Senior Data Analyst- Scaled Moderation
- Senior Data Analyst, Public Sector
- Business Intelligence Analyst
- Senior Analyst, GTM Analytics
- Senior Business Intelligence Analyst
- Data Analyst
- Staff Data Analyst
- Data Analyst
- Data Analyst, Global Growth
- Data Analyst, Intern